Plants That Attract Hummingbirds
Hummingbirds lack a keen sense of smell. Hence they rely on brightly coloured flowers to find food. They are particularly fond of the colour red and tubular flowers since they hold the most nectar.
Annuals and Perennials For Hummingbirds
Botanical Name | Common Name(s) |
Ajuga reptans | Carpet Bugle |
Althea species | Hollyhocks |
Aquilegia species | Columbine |
Ascelepias species | Butterfly Weed |
Begonia species | Begonia |
Canna species | Canna |
Clarkia | Clarkia |
Cleome spinosa | Spider Flower |
Crocosmia species | Monbretia |
Dahlia species | Dahlia |
Delphinium species | Larkspur |
Dianthus barbatus | Sweet William |
Digitalis species | Foxglove |
Fuchsia species | Fuchsias |
Gladiolus species | Gladiolus |
Hemerocallis | Daylily |
Heuchera species | Coral Bells |
Impatiens species | Impatiens |
Kniphofia uvaria | Red-Hot Poker |
Lantana species | Lantana |
Leonotis leonurus | Lion’s Tail |
Liatris species | Blazing Star |
Lobelia cardinalis | Cardinal Flower |
Lobelia laxiflora | Loose-flowered Lobelia, Mexican Lobelia |
Lonicera sempervirens | Scarlet Trumpet Honeysuckle |
Lupines species | Lupine |
Mirabilis jalapa | Four O’Clock |
Monad species | Bee Balm |
Nicotiana alata | Flowering Tobacco |
Papaver orientale | Oriental Poppy |
Pelargonium species | Geranium |
Penstemon species | Beard Tongue |
Petunia species | Petunia |
Phlox species | Phlox |
Ruellia simplex | Mexican Petunia, Mexican Bluebell |
Salvia species | Salvia |
Scabies species | Scabiosa |
Tropaeolum majus | Nasturtium |
Zauchneria (Epilobium) | California Fuchsia |
Zinnia species | Zinnia |
Shrubs and Trees For Hummingbirds
Botanical Name | Common Name(s) |
Abelia grandiflora | Abelia |
Abutilon | Mallow, Flowering Maple, Chinese lantern |
Albizzia julibrissin | Silk Tree |
Arbutus unedo | Strawberry Tree |
Arctostaphylos | Manzanitas and Bearberries |
Buddleia davidii | Butterfly Bush |
Caesalpinia species | Poinciana |
Calliandra | Calliandra |
Callistemon citrinus | Bottlebrush |
Ceanothus | Wild Lilac, California Lilac, Soap Bush |
Chaenomeles japonica | Flowering Quince |
Citrus species | Citrus |
Correa species | Australian Fuchsia |
Erythrina | Coral Tree |
Eucalyptus species | Eucalyptus |
Grevillea species | Grevillea |
Heteromeles arbutifolia | Toyon |
Hibiscus species | Hibiscus |
Jasmine species | Jasmine |
Lavendula | Lavender |
Liriodendron | Tulip Tree |
Malus species | Flowering Crabapple |
Melia azedarach | Chinaberry |
Nicotiana glauca | Tree Tobacco |
Robinia | Locust |
Tecomaria capensis | Cape Honeysuckle |
Vitex agnus-castus | Chaste Tree |
Weigela species | Weigela |
Vines For Hummingbirds
Botanical Name | Common Name(s) |
Campsis radicans | Trumpet Creeper |
Ipomoea species | Morning Glory |
Lonicera sempervirens | Scarlet Trumpet Honeysuckle |
Phaseolus coccineus | Scarlet Runner Bean |
Subscribe to the Global Garden Lab Newsletter Blog.
© 2018 Global Garden Lab. All rights reserved.